Side-by-side comparison based on real operator reviews and the ECM scoring system.
| Shopware | Wix | |
|---|---|---|
| ECM Score | —/10 | 4.9/10 |
| Avg Rating | —/5 (0 reviews) | 1.9/5 (7 reviews) |
| Recommend | 0% | 0% |
| Pricing From | Free (Community) | $29/mo |
| Transaction Fee | Varies by gateway | 0% (platform) |
| Founded | 2000 | 2006 |
| Merchants | 100,000+ | 250M+ sites |
| Type | Open Source | SaaS |
| Best For | SMB, Mid-Market, B2C, B2B | Startup, SMB, B2C |
Shopware wins 0 categories, Wix wins 0.
| Feature | Shopware | Wix |
|---|---|---|
| App Marketplace | ✓ | — |
| B2B Wholesale | ✓ | — |
| Drag & Drop Builder | — | ✓ |
| Email Marketing | — | ✓ |
| Headless API | ✓ | — |
| International / Multi-currency | ✓ | — |
| Inventory Management | — | ✓ |
| Multi-channel | ✓ | — |
| SEO Tools | ✓ | ✓ |
| Social Commerce | — | ✓ |
Based on 7 operator reviews, Shopware holds an ECM Score of N/A/10 with 0 reviews, while Wix scores 4.9/10 with 7 reviews. Both platforms are closely matched across rating categories.
Shopware: Shopware is a German open-source, API-first ecommerce platform with a strong presence in Europe and growing global footprint.
Wix: Wix provides an intuitive drag-and-drop website builder with 900+ templates and integrated ecommerce capabilities. Best for small businesses and entrepreneurs who want a simple path to selling online. Wix provides a powerful and intuitive platform for building and scaling an…