Side-by-side comparison based on real operator reviews and the ECM scoring system.
| Shopware | Square Online | |
|---|---|---|
| ECM Score | —/10 | 4.6/10 |
| Avg Rating | —/5 (0 reviews) | 2/5 (2 reviews) |
| Recommend | 0% | 0% |
| Pricing From | Free (Community) | Free |
| Transaction Fee | Varies by gateway | 2.9% + 30¢ |
| Founded | 2000 | 2009 |
| Merchants | 100,000+ | 4M+ |
| Type | Open Source | SaaS |
| Best For | SMB, Mid-Market, B2C, B2B | Startup, SMB, B2C |
Shopware wins 0 categories, Square Online wins 0.
| Feature | Shopware | Square Online |
|---|---|---|
| App Marketplace | ✓ | — |
| B2B Wholesale | ✓ | — |
| Built-in Payments | — | ✓ |
| Headless API | ✓ | — |
| International / Multi-currency | ✓ | — |
| Inventory Management | — | ✓ |
| Multi-channel | ✓ | — |
| POS | — | ✓ |
| SEO Tools | ✓ | — |
| Social Commerce | — | ✓ |
Based on 2 operator reviews, Shopware holds an ECM Score of N/A/10 with 0 reviews, while Square Online scores 4.6/10 with 2 reviews. Both platforms are closely matched across rating categories.
Shopware: Shopware is a German open-source, API-first ecommerce platform with a strong presence in Europe and growing global footprint.
Square Online: Square Online (formerly Weebly) offers a free-to-start ecommerce solution tightly integrated with Square POS and payment processing.