Side-by-side comparison based on real operator reviews and the ECM scoring system.
| Shopify | Wix | |
|---|---|---|
| ECM Score | 5.9/10 | 4.9/10 |
| Avg Rating | 2.9/5 (10 reviews) | 1.9/5 (7 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | $29/mo |
| Transaction Fee | 2.9% + 30¢ | 0% (platform) |
| Founded | 2006 | 2006 |
| Merchants | 4.8M+ | 250M+ sites |
| Type | SaaS | SaaS |
| Best For | Startup, SMB, Mid-Market, Enterprise, B2B, B2C, DTC, Marketplace | Startup, SMB, B2C |
Shopify wins 0 categories, Wix wins 0.
| Feature | Shopify | Wix |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| App Marketplace | ✓ | — |
| Built-in Payments | ✓ | — |
| Drag & Drop Builder | ✓ | ✓ |
| Email Marketing | — | ✓ |
| International / Multi-currency | ✓ | — |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | — |
| POS | ✓ | — |
| SEO Tools | ✓ | ✓ |
| Social Commerce | ✓ | ✓ |
| Subscriptions | ✓ | — |
Based on 17 operator reviews, Shopify holds an ECM Score of 5.9/10 with 10 reviews, while Wix scores 4.9/10 with 7 reviews. Both platforms are closely matched across rating categories.
Shopify: Shopify is a leading commerce platform powering 4.8M+ merchants globally. It enables businesses to create, customize, and manage online stores across web, mobile, social media, and marketplaces with an intuitive interface and powerful app ecosystem. Shopify’s base plan is an…
Wix: Wix provides an intuitive drag-and-drop website builder with 900+ templates and integrated ecommerce capabilities. Best for small businesses and entrepreneurs who want a simple path to selling online. Wix provides a powerful and intuitive platform for building and scaling an…