Side-by-side comparison based on real operator reviews and the ECM scoring system.
| Shopify | Square Online | |
|---|---|---|
| ECM Score | 5.9/10 | 4.6/10 |
| Avg Rating | 2.9/5 (10 reviews) | 2/5 (2 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | Free |
| Transaction Fee | 2.9% + 30¢ | 2.9% + 30¢ |
| Founded | 2006 | 2009 |
| Merchants | 4.8M+ | 4M+ |
| Type | SaaS | SaaS |
| Best For | Startup, SMB, Mid-Market, Enterprise, B2B, B2C, DTC, Marketplace | Startup, SMB, B2C |
Shopify wins 0 categories, Square Online wins 0.
| Feature | Shopify | Square Online |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| App Marketplace | ✓ | — |
| Built-in Payments | ✓ | ✓ |
| Drag & Drop Builder | ✓ | — |
| International / Multi-currency | ✓ | — |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | — |
| POS | ✓ | ✓ |
| SEO Tools | ✓ | — |
| Social Commerce | ✓ | ✓ |
| Subscriptions | ✓ | — |
Based on 12 operator reviews, Shopify holds an ECM Score of 5.9/10 with 10 reviews, while Square Online scores 4.6/10 with 2 reviews. Both platforms are closely matched across rating categories.
Shopify: Shopify is a leading commerce platform powering 4.8M+ merchants globally. It enables businesses to create, customize, and manage online stores across web, mobile, social media, and marketplaces with an intuitive interface and powerful app ecosystem. Shopify’s base plan is an…
Square Online: Square Online (formerly Weebly) offers a free-to-start ecommerce solution tightly integrated with Square POS and payment processing.