Side-by-side comparison based on real operator reviews and the ECM scoring system.
| Shopify | Shopware | |
|---|---|---|
| ECM Score | 5.9/10 | —/10 |
| Avg Rating | 2.9/5 (10 reviews) | —/5 (0 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | Free (Community) |
| Transaction Fee | 2.9% + 30¢ | Varies by gateway |
| Founded | 2006 | 2000 |
| Merchants | 4.8M+ | 100,000+ |
| Type | SaaS | Open Source |
| Best For | Startup, SMB, Mid-Market, Enterprise, B2B, B2C, DTC, Marketplace | SMB, Mid-Market, B2C, B2B |
Shopify wins 0 categories, Shopware wins 0.
| Feature | Shopify | Shopware |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| App Marketplace | ✓ | ✓ |
| B2B Wholesale | — | ✓ |
| Built-in Payments | ✓ | — |
| Drag & Drop Builder | ✓ | — |
| Headless API | — | ✓ |
| International / Multi-currency | ✓ | ✓ |
| Inventory Management | ✓ | — |
| Multi-channel | ✓ | ✓ |
| POS | ✓ | — |
| SEO Tools | ✓ | ✓ |
| Social Commerce | ✓ | — |
| Subscriptions | ✓ | — |
Based on 10 operator reviews, Shopify holds an ECM Score of 5.9/10 with 10 reviews, while Shopware scores N/A/10 with 0 reviews. Both platforms are closely matched across rating categories.
Shopify: Shopify is a leading commerce platform powering 4.8M+ merchants globally. It enables businesses to create, customize, and manage online stores across web, mobile, social media, and marketplaces with an intuitive interface and powerful app ecosystem. Shopify’s base plan is an…
Shopware: Shopware is a German open-source, API-first ecommerce platform with a strong presence in Europe and growing global footprint.