Side-by-side comparison based on real operator reviews and the ECM scoring system.
| Salesforce Commerce Cloud | Shopify | |
|---|---|---|
| ECM Score | —/10 | 5.9/10 |
| Avg Rating | —/5 (0 reviews) | 2.9/5 (10 reviews) |
| Recommend | 0% | 0% |
| Pricing From | Custom (est. $25K+/yr) | $39/mo |
| Transaction Fee | Custom | 2.9% + 30¢ |
| Founded | 2016 | 2006 |
| Merchants | 3,000+ | 4.8M+ |
| Type | Enterprise | SaaS |
| Best For | Mid-Market, Enterprise, B2B, B2C | Startup, SMB, Mid-Market, Enterprise, B2B, B2C, DTC, Marketplace |
Salesforce Commerce Cloud wins 0 categories, Shopify wins 0.
| Feature | Salesforce Commerce Cloud | Shopify |
|---|---|---|
| AI / ML | ✓ | — |
| Abandoned Cart Recovery | — | ✓ |
| App Marketplace | — | ✓ |
| B2B Wholesale | ✓ | — |
| Built-in Payments | — | ✓ |
| Drag & Drop Builder | — | ✓ |
| Headless API | ✓ | — |
| International / Multi-currency | ✓ | ✓ |
| Inventory Management | — | ✓ |
| Multi-channel | ✓ | ✓ |
| POS | — | ✓ |
| SEO Tools | — | ✓ |
| Social Commerce | — | ✓ |
| Subscriptions | — | ✓ |
Based on 10 operator reviews, Salesforce Commerce Cloud holds an ECM Score of N/A/10 with 0 reviews, while Shopify scores 5.9/10 with 10 reviews. Both platforms are closely matched across rating categories.
Salesforce Commerce Cloud: Salesforce Commerce Cloud is an enterprise-grade digital commerce platform with AI-powered personalization and deep CRM integration within the Salesforce ecosystem.
Shopify: Shopify is a leading commerce platform powering 4.8M+ merchants globally. It enables businesses to create, customize, and manage online stores across web, mobile, social media, and marketplaces with an intuitive interface and powerful app ecosystem. Shopify’s base plan is an…