Side-by-side comparison based on real operator reviews and the ECM scoring system.
| OpenCart | Shopify | |
|---|---|---|
| ECM Score | —/10 | 5.9/10 |
| Avg Rating | —/5 (0 reviews) | 2.9/5 (10 reviews) |
| Recommend | 0% | 0% |
| Pricing From | Free (open source) | $39/mo |
| Transaction Fee | Varies by gateway | 2.9% + 30¢ |
| Founded | 2005 | 2006 |
| Merchants | 400,000+ | 4.8M+ |
| Type | Open Source | SaaS |
| Best For | Startup, SMB, B2C | Startup, SMB, Mid-Market, Enterprise, B2B, B2C, DTC, Marketplace |
OpenCart wins 0 categories, Shopify wins 0.
| Feature | OpenCart | Shopify |
|---|---|---|
| Abandoned Cart Recovery | — | ✓ |
| App Marketplace | ✓ | ✓ |
| Built-in Payments | — | ✓ |
| Drag & Drop Builder | — | ✓ |
| International / Multi-currency | ✓ | ✓ |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | ✓ |
| POS | — | ✓ |
| SEO Tools | ✓ | ✓ |
| Social Commerce | — | ✓ |
| Subscriptions | — | ✓ |
Based on 10 operator reviews, OpenCart holds an ECM Score of N/A/10 with 0 reviews, while Shopify scores 5.9/10 with 10 reviews. Both platforms are closely matched across rating categories.
OpenCart: OpenCart is a free, open-source ecommerce platform with a large extension marketplace and multi-store support out of the box.
Shopify: Shopify is a leading commerce platform powering 4.8M+ merchants globally. It enables businesses to create, customize, and manage online stores across web, mobile, social media, and marketplaces with an intuitive interface and powerful app ecosystem. Shopify’s base plan is an…