Side-by-side comparison based on real operator reviews and the ECM scoring system.
| BigCommerce | Wix | |
|---|---|---|
| ECM Score | 5.3/10 | 4.9/10 |
| Avg Rating | 2.1/5 (9 reviews) | 1.9/5 (7 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | $29/mo |
| Transaction Fee | 0% (platform) | 0% (platform) |
| Founded | 2009 | 2006 |
| Merchants | 60,000+ | 250M+ sites |
| Type | SaaS | SaaS |
| Best For | SMB, Mid-Market, Enterprise, B2B, B2C | Startup, SMB, B2C |
BigCommerce wins 0 categories, Wix wins 0.
| Feature | BigCommerce | Wix |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| B2B Wholesale | ✓ | — |
| Built-in Payments | ✓ | — |
| Drag & Drop Builder | — | ✓ |
| Email Marketing | — | ✓ |
| Headless API | ✓ | — |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | — |
| SEO Tools | ✓ | ✓ |
| Social Commerce | — | ✓ |
Based on 16 operator reviews, BigCommerce holds an ECM Score of 5.3/10 with 9 reviews, while Wix scores 4.9/10 with 7 reviews. Both platforms are closely matched across rating categories.
BigCommerce: BigCommerce is an open SaaS ecommerce platform built for B2C and B2B merchants. Zero transaction fees on all plans, robust built-in features, and headless commerce capabilities via API.
Wix: Wix provides an intuitive drag-and-drop website builder with 900+ templates and integrated ecommerce capabilities. Best for small businesses and entrepreneurs who want a simple path to selling online. Wix provides a powerful and intuitive platform for building and scaling an…