Side-by-side comparison based on real operator reviews and the ECM scoring system.
| BigCommerce | Squarespace | |
|---|---|---|
| ECM Score | 5.3/10 | 4.5/10 |
| Avg Rating | 2.1/5 (9 reviews) | 2/5 (1 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | $33/mo |
| Transaction Fee | 0% (platform) | 3% on Basic, 0% on others |
| Founded | 2009 | 2003 |
| Merchants | 60,000+ | 3.8M+ |
| Type | SaaS | SaaS |
| Best For | SMB, Mid-Market, Enterprise, B2B, B2C | Startup, SMB, DTC, B2C |
BigCommerce wins 0 categories, Squarespace wins 0.
| Feature | BigCommerce | Squarespace |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| B2B Wholesale | ✓ | — |
| Built-in Payments | ✓ | — |
| Drag & Drop Builder | — | ✓ |
| Email Marketing | — | ✓ |
| Headless API | ✓ | — |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | — |
| SEO Tools | ✓ | ✓ |
| Social Commerce | — | ✓ |
| Subscriptions | — | ✓ |
Based on 10 operator reviews, BigCommerce holds an ECM Score of 5.3/10 with 9 reviews, while Squarespace scores 4.5/10 with 1 reviews. Both platforms are closely matched across rating categories.
BigCommerce: BigCommerce is an open SaaS ecommerce platform built for B2C and B2B merchants. Zero transaction fees on all plans, robust built-in features, and headless commerce capabilities via API.
Squarespace: Squarespace is a design-first website builder known for award-winning templates and a polished aesthetic. Strong for creative businesses, DTC brands, and content-driven commerce.