Side-by-side comparison based on real operator reviews and the ECM scoring system.
| BigCommerce | Square Online | |
|---|---|---|
| ECM Score | 5.3/10 | 4.6/10 |
| Avg Rating | 2.1/5 (9 reviews) | 2/5 (2 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | Free |
| Transaction Fee | 0% (platform) | 2.9% + 30¢ |
| Founded | 2009 | 2009 |
| Merchants | 60,000+ | 4M+ |
| Type | SaaS | SaaS |
| Best For | SMB, Mid-Market, Enterprise, B2B, B2C | Startup, SMB, B2C |
BigCommerce wins 0 categories, Square Online wins 0.
| Feature | BigCommerce | Square Online |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| B2B Wholesale | ✓ | — |
| Built-in Payments | ✓ | ✓ |
| Headless API | ✓ | — |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | — |
| POS | — | ✓ |
| SEO Tools | ✓ | — |
| Social Commerce | — | ✓ |
Based on 11 operator reviews, BigCommerce holds an ECM Score of 5.3/10 with 9 reviews, while Square Online scores 4.6/10 with 2 reviews. Both platforms are closely matched across rating categories.
BigCommerce: BigCommerce is an open SaaS ecommerce platform built for B2C and B2B merchants. Zero transaction fees on all plans, robust built-in features, and headless commerce capabilities via API.
Square Online: Square Online (formerly Weebly) offers a free-to-start ecommerce solution tightly integrated with Square POS and payment processing.