Side-by-side comparison based on real operator reviews and the ECM scoring system.
| BigCommerce | Shopify | |
|---|---|---|
| ECM Score | 5.3/10 | 5.9/10 |
| Avg Rating | 2.1/5 (9 reviews) | 2.9/5 (10 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | $39/mo |
| Transaction Fee | 0% (platform) | 2.9% + 30¢ |
| Founded | 2009 | 2006 |
| Merchants | 60,000+ | 4.8M+ |
| Type | SaaS | SaaS |
| Best For | SMB, Mid-Market, Enterprise, B2B, B2C | Startup, SMB, Mid-Market, Enterprise, B2B, B2C, DTC, Marketplace |
BigCommerce wins 0 categories, Shopify wins 0.
| Feature | BigCommerce | Shopify |
|---|---|---|
| Abandoned Cart Recovery | ✓ | ✓ |
| App Marketplace | — | ✓ |
| B2B Wholesale | ✓ | — |
| Built-in Payments | ✓ | ✓ |
| Drag & Drop Builder | — | ✓ |
| Headless API | ✓ | — |
| International / Multi-currency | — | ✓ |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | ✓ |
| POS | — | ✓ |
| SEO Tools | ✓ | ✓ |
| Social Commerce | — | ✓ |
| Subscriptions | — | ✓ |
Based on 19 operator reviews, BigCommerce holds an ECM Score of 5.3/10 with 9 reviews, while Shopify scores 5.9/10 with 10 reviews. Both platforms are closely matched across rating categories.
BigCommerce: BigCommerce is an open SaaS ecommerce platform built for B2C and B2B merchants. Zero transaction fees on all plans, robust built-in features, and headless commerce capabilities via API.
Shopify: Shopify is a leading commerce platform powering 4.8M+ merchants globally. It enables businesses to create, customize, and manage online stores across web, mobile, social media, and marketplaces with an intuitive interface and powerful app ecosystem. Shopify’s base plan is an…