Side-by-side comparison based on real operator reviews and the ECM scoring system.
| BigCommerce | SAP Commerce Cloud | |
|---|---|---|
| ECM Score | 5.3/10 | —/10 |
| Avg Rating | 2.1/5 (9 reviews) | —/5 (0 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | Custom (est. $50K+/yr) |
| Transaction Fee | 0% (platform) | Custom |
| Founded | 2009 | 2013 |
| Merchants | 60,000+ | 1,000+ |
| Type | SaaS | Enterprise |
| Best For | SMB, Mid-Market, Enterprise, B2B, B2C | Enterprise, B2B, B2C |
BigCommerce wins 0 categories, SAP Commerce Cloud wins 0.
| Feature | BigCommerce | SAP Commerce Cloud |
|---|---|---|
| AI / ML | — | ✓ |
| Abandoned Cart Recovery | ✓ | — |
| B2B Wholesale | ✓ | ✓ |
| Built-in Payments | ✓ | — |
| Headless API | ✓ | ✓ |
| International / Multi-currency | — | ✓ |
| Inventory Management | ✓ | — |
| Multi-channel | ✓ | ✓ |
| SEO Tools | ✓ | — |
Based on 9 operator reviews, BigCommerce holds an ECM Score of 5.3/10 with 9 reviews, while SAP Commerce Cloud scores N/A/10 with 0 reviews. Both platforms are closely matched across rating categories.
BigCommerce: BigCommerce is an open SaaS ecommerce platform built for B2C and B2B merchants. Zero transaction fees on all plans, robust built-in features, and headless commerce capabilities via API.
SAP Commerce Cloud: SAP Commerce Cloud (formerly Hybris) is an enterprise commerce solution integrated with the SAP ecosystem for complex B2B and B2C requirements.