Side-by-side comparison based on real operator reviews and the ECM scoring system.
| BigCommerce | OpenCart | |
|---|---|---|
| ECM Score | 5.3/10 | —/10 |
| Avg Rating | 2.1/5 (9 reviews) | —/5 (0 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | Free (open source) |
| Transaction Fee | 0% (platform) | Varies by gateway |
| Founded | 2009 | 2005 |
| Merchants | 60,000+ | 400,000+ |
| Type | SaaS | Open Source |
| Best For | SMB, Mid-Market, Enterprise, B2B, B2C | Startup, SMB, B2C |
BigCommerce wins 0 categories, OpenCart wins 0.
| Feature | BigCommerce | OpenCart |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| App Marketplace | — | ✓ |
| B2B Wholesale | ✓ | — |
| Built-in Payments | ✓ | — |
| Headless API | ✓ | — |
| International / Multi-currency | — | ✓ |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | ✓ |
| SEO Tools | ✓ | ✓ |
Based on 9 operator reviews, BigCommerce holds an ECM Score of 5.3/10 with 9 reviews, while OpenCart scores N/A/10 with 0 reviews. Both platforms are closely matched across rating categories.
BigCommerce: BigCommerce is an open SaaS ecommerce platform built for B2C and B2B merchants. Zero transaction fees on all plans, robust built-in features, and headless commerce capabilities via API.
OpenCart: OpenCart is a free, open-source ecommerce platform with a large extension marketplace and multi-store support out of the box.