Side-by-side comparison based on real operator reviews and the ECM scoring system.
| BigCommerce | Ecwid | |
|---|---|---|
| ECM Score | 5.3/10 | —/10 |
| Avg Rating | 2.1/5 (9 reviews) | —/5 (0 reviews) |
| Recommend | 0% | 0% |
| Pricing From | $39/mo | Free |
| Transaction Fee | 0% (platform) | 0% (platform) |
| Founded | 2009 | 2009 |
| Merchants | 60,000+ | 1M+ |
| Type | SaaS | SaaS |
| Best For | SMB, Mid-Market, Enterprise, B2B, B2C | Startup, SMB, B2C |
BigCommerce wins 0 categories, Ecwid wins 0.
| Feature | BigCommerce | Ecwid |
|---|---|---|
| Abandoned Cart Recovery | ✓ | — |
| B2B Wholesale | ✓ | — |
| Built-in Payments | ✓ | ✓ |
| Headless API | ✓ | — |
| Inventory Management | ✓ | ✓ |
| Multi-channel | ✓ | ✓ |
| POS | — | ✓ |
| SEO Tools | ✓ | — |
| Social Commerce | — | ✓ |
Based on 9 operator reviews, BigCommerce holds an ECM Score of 5.3/10 with 9 reviews, while Ecwid scores N/A/10 with 0 reviews. Both platforms are closely matched across rating categories.
BigCommerce: BigCommerce is an open SaaS ecommerce platform built for B2C and B2B merchants. Zero transaction fees on all plans, robust built-in features, and headless commerce capabilities via API.
Ecwid: Ecwid lets you add a shopping cart to any existing website, blog, or social media page. Ideal for businesses that want to sell without rebuilding their site.