Side-by-side comparison based on real operator reviews and the ECM scoring system.
| Adobe Commerce | Shopware | |
|---|---|---|
| ECM Score | 4.8/10 | —/10 |
| Avg Rating | 2/5 (3 reviews) | —/5 (0 reviews) |
| Recommend | 0% | 0% |
| Pricing From | Custom pricing | Free (Community) |
| Transaction Fee | Varies by gateway | Varies by gateway |
| Founded | 2008 | 2000 |
| Merchants | 250,000+ | 100,000+ |
| Type | Enterprise | Open Source |
| Best For | Mid-Market, Enterprise, B2B, Marketplace | SMB, Mid-Market, B2C, B2B |
Adobe Commerce wins 0 categories, Shopware wins 0.
| Feature | Adobe Commerce | Shopware |
|---|---|---|
| AI / ML | ✓ | — |
| App Marketplace | — | ✓ |
| B2B Wholesale | ✓ | ✓ |
| Headless API | ✓ | ✓ |
| International / Multi-currency | ✓ | ✓ |
| Inventory Management | ✓ | — |
| Multi-channel | ✓ | ✓ |
| SEO Tools | — | ✓ |
Based on 3 operator reviews, Adobe Commerce holds an ECM Score of 4.8/10 with 3 reviews, while Shopware scores N/A/10 with 0 reviews. Both platforms are closely matched across rating categories.
Adobe Commerce: Adobe Commerce (formerly Magento) is a powerful enterprise ecommerce platform offering deep customization, B2B capabilities, and integration with the Adobe Experience Cloud ecosystem.
Shopware: Shopware is a German open-source, API-first ecommerce platform with a strong presence in Europe and growing global footprint.